Vijay Shekhs Company
Category : Smart Home
Device Type :
Model : VSC12
10% Off
Price : 250USD $225 USD
| Device Specification | |
|---|---|
| Type | |
| Model No | VSC12 |
| Part No | 457845 |
| Nos. of Sensor Channels | |
| Nos. of Control Channels | |
| Power Specifications | Good 1 |
| Battery Specifications | Good 2 |
| Mechanical Specifications | Good 3 |
| Electrical Specifications | Good 4 |
| Operational Specifications | Good 5 |
| Operational Mode | Good 6 |
| Regulatory Specifications | Good 7 |
| Sensor Channel | |
|---|---|
| Channel Name | ACH1 |
| Label | channel 1 |
| Category | Electrical & Electronic |
| Sub Category | Voltage |
| Unit Of Measurement | Volts (V) |
| Type | analog |
| Low Specification | 1 |
| High Specification | 1 |
| Resolution | 0.3 |
| Channel Name | DCH1 |
| Label | channel 2 |
| Category | |
| Sub Category | |
| Unit Of Measurement | |
| Type | digital |
| Low Specification | 1 |
| High Specification | 1 |
| Resolution | |
| Control Channel | |
|---|---|
| Channel Name | DAC |
| Label | channel 1 |
| Category | Electrical & Electronic |
| Sub Category | Voltage |
| Unit Of Measurement | Volts (V) |
| Type | analog |
| Low Specification | 1 |
| High Specification | 1 |
| Resolution | 0.1 |
| Channel Name | PWM1 |
| Label | channel 2 |
| Category | |
| Sub Category | |
| Unit Of Measurement | |
| Type | digital |
| Low Specification | 1 |
| High Specification | 1 |
| Resolution | |